









| Leading Rushers (Through end of season) |
|||||||
| Rank | Name / Position | Team | Att. | Yards | Ave. | TDs | Games |
| 1 | Craig Richards / TB Offensive Player of the Year | Maud | 246 | 1,646 | 6.7 | 19 | 11 |
| 2 | Greg Beavers / QB Offensive Player of the Year | Wewoka | 128 | 927 | 7.2 | 8 | 10 |
| 3 | Myron Barnes / RB | Seminole | 172 | 816 | 4.7 | 8 | 12 |
| 4 | James Perry * / RB | Wewoka | 77 | 652 | 8.4 | 8 | 6 |
| 5 | Shane Harjo / LB | Seminole | 86 | 457 | 5.3 | 7 | 5 |
| 6 | Stephen Graham / WR | Wewoka | 27 | 408 | 15.1 | 1 | 10 |
| 7 | Taul Livesay / TB | Sasakwa | 83 | 378 | 4.6 | 5 | 10 |
| 8 | Chris Wolfe * / SE | Maud | 48 | 377 | 7.9 | 4 | 11 |
| 9 | Bill Hobia / RB | Bowlegs | 62 | 369 | 6.0 | 6 | 10 |
| 10 | Leon Davis / RB | Seminole | 91 | 378 | 4.2 | 2 | 6 |
| 11 | Cylas Foster / WR | Konawa | 54 | 361 | 6.7 | 2 | 7 |
| 12 | Colby Cahoon / RB | Konawa | 55 | 331 | 6.0 | 5 | 7 |
| 13 | Antonio Depp / RB | Seminole | 31 | 282 | 9.1 | 7 | 5 |
| 14 | John Choate / QB | Sasakwa | 101 | 229 | 2.3 | 0 | 10 |
| 15 | Heath Ishman / RB | Bowlegs | 14 | 210 | 15.0 | 1 | 10 |
| * Did not finish season | |||||||
| Leading Passers (Through end of season) |
||||||||
| Rank | Name | Team | Comp. | Att. | Yards | TDs | INTs | Games |
| 1 | Jon Ervin | Seminole | 115 | 211 | 1,693 | 17 | 10 | 12 |
| 2 | Greg Beavers Offensive Player of the Year | Wewoka | 71 | 149 | 1,156 | 10 | 2 | 10 |
| 3 | Dylan Terry | Konawa | 67 | 146 | 1,056 | 9 | 10 | 10 |
| 4 | Darien Carter | Bowlegs | 35 | 68 | 917 | 16 | 8 | 5 |
| 5 | Steffan Jasna | Maud | 42 | 99 | 889 | 19 | 9 | 11 |
| 6 | John Choate | Sasakwa | 64 | 173 | 777 | 7 | 6 | 10 |
| 7 | Nathan Harrod | Bowlegs | 15 | 55 | 162 | 0 | 4 | 10 |
| 8 | Jesse Grandstaff | Seminole | 8 | 19 | 161 | 1 | 1 | 10 |
| 9 | Chris Demings | Bowlegs | 6 | 20 | 91 | 0 | 3 | 10 |
| Leading Receivers (Through end of season) |
|||||||
| Rank | Name | Team | Rec. | Yards | Ave. | TDs | Games |
| 1 | Michael Vanlandingham | Seminole | 42 | 747 | 17.8 | 9 | 12 |
| 2 | Jarrod Lloyd | Seminole | 34 | 527 | 15.5 | 6 | 12 |
| 3 | Dominic Wicker | Bowlegs | 20 | 500 | 25.0 | 6 | 10 |
| 4 | Cylas Foster | Konawa | 22 | 441 | 20.0 | 4 | 7 |
| 5 | Justin Todd | Wewoka | 15 | 411 | 27.4 | 4 | 10 |
| 6 | Cody Goss | Maud | 11 | 296 | 26.9 | 9 | 11 |
| 7 | Stephen Graham | Wewoka | 15 | 262 | 17.4 | 1 | 10 |
| 8 | Clint Pinion | Bowlegs | 6 | 252 | 42.0 | 4 | 10 |
| 9 | Rowdy Roulston | Sasakwa | 14 | 238 | 17.0 | 4 | 10 |
| 10 | Almon Epley | Sasakwa | 11 | 231 | 21.0 | 3 | 10 |
| 11 | Zach Davis | Wewoka | 9 | 176 | 19.6 | 1 | 10 |
| 12 | Chris Wolfe | Maud | 10 | 161 | 16.1 | 1 | 11 |
| 13 | Tyler Hayes * | Maud | 3 | 106 | 35.3 | 0 | 7 |
| * No longer active | |||||||
| Seminole County Team Summaries (Through end of season) |
|||||||
| TEAM (record, district) | Points Scored | Points Allowed | Ave. Margin |
||||
| Maud Tigers (10-1, 8-0) Four wins by "mercy rule" Three wins by shutout |
408 (37.1 ppg) |
124 (11.3 ppg) |
+25.8 | ||||
| Seminole Chieftains (7-5, 4-3) Two wins by 30+ points One win by shutout |
353 (29.4 ppg) |
267 (22.3 ppg) |
+7.1 | ||||
| Wewoka Tigers (5-5, 4-4) Three wins by 20+ points Four losses by 20+ points Three losses by shutout |
233 (23.3 ppg) |
297 (29.7 ppg) |
-6.4 | ||||
| Bowlegs Bison (3-7, 2-6) Five losses by "mercy rule" Four losses by shutout |
193 (19.3 ppg) |
359 (35.9 ppg) |
-16.6 | ||||
| Konawa Tigers (2-8, 1-7) Six losses by 30+ points Three losses by shutout |
184 (18.4 ppg) |
462 (46.2 ppg) |
-27.8 | ||||
| Sasakwa Vikings (1-9, 1-7) Four losses by "mercy rule" Three losses by shutout Seven losses by 30+ points |
147 (14.7 ppg) |
476 (47.6 ppg) |
-32.9 | ||||
| TOTALS Combined Overall Records: 28-35 Combined District Records: 20-27 |
1,518 (24.10) |
1,975 (31.35) |
-7.25 | ||||