2006 Football Rosters
Bowlegs Bison
No. Name Pos. Class Ht. Wt.
07 Jeremy Goodman 5'11" 175
08 Merrick Ashby NG 12 5’8” 197
10 Darien Carter 5'8" 170
15 Taylor Acker 5'8" 167
17 Tyler Crabtree QB 12 5’10” 170
21 Clint Pinion 6'1" 165
22 Chris Demings TB 10 5’9” 174
24 Bill Hobia 6'0" 175
34 Ryan Ellis LB 11 5’11” 180
52 William Coursey OL 9 5'4" 200
53 John Reeves LB 12 6’1” 202
56 Dominic Wicker DE 11 5’9” 190
60 Darryl Wood FB 10 6’1” 237
62 Dylan Ramsey G 12 6’2” 245
75 Tony Gentry 6'0" 245
95 Frank Gore G 10 5’8” 242
99 Cody Ligon C 11 5’11” 198 Head Coach: Trevor Robbins
Asst. Coaches: Brandon Leslie, Wade Wallace, Corey Terney
Managers: Zak Crabtree, MaCayla Timmons
Formerly on Bowlegs' roster:
03 Bordan Northcott 5'5" 152
10 Colten McKee 5'8" 165
15 Clint Pinou WR 10 6’1” 165
24 Heath Ishman LB 11 5’10” 181
75 Storm Wise-Talamasey G 12 5’7” 246
80 Tony Gentry
80 Zak King TE 9 N/A N/A
62 Nathan Palmer (injured reserve)
Konawa Tigers No. Name Pos. Class Ht. Wt. 01 Colby Cahoon RB/DB 09
09 Robin Floyd QB/DB 09 N/A N/A
10 Jeremy Tooley WR/DB 11 N/A N/A
11 Suguru Inoue WB/DB 12 N/A N/A
12 Josh Henson WR/DB 12 N/A N/A
14 Andrew Barnard QB/DB 12 N/A N/A
15 Cylas Foster RB/DB 11 N/A N/A
22 Blaine Armstrong WR/DB 09
24 Billy Gladden WR/DE 10 N/A N/A
26 Travis Harjo RB/DB 10 N/A N/A
30/32 Austin Harris RB/LB 09 32/23/21 Josh Lantheir LB/DB 10 N/A N/A 32 Robin Floyd QB/DB 09
33/11 Zack Brashier RB/LB 11 N/A N/A 35 Lee Stoup WR/DB 12 N/A N/A
45 Cory Cahoon RB/LB 11 N/A N/A
46/21 Will Nichols TE/LB 11 N/A N/A
48 Jarrod Porter RB/DE 11 N/A N/A
49 Kyle White TE/LB 12 N/A N/A
51/50 Brandon Harjo OL/DL 12 N/A N/A
52 Dillon Thomas OL/DE 09
53 Trent Stanberry OL/DL 09
60/54 William Narcomey OL/DE 09
62/55 Jake Jones OL/DE 10 N/A N/A
64 Travis O’Dell OL/DE 11 N/A N/A
65 Kelly O'Dell OL/DL 09
69 Logan Bronniman OL/DL 12 N/A N/A
70/73 Ethan Brock OL/DL 11 N/A N/A 73/60 Bobby Carnes OL/DL 10 N/A N/A
75 Cody Barnett OL/DL 10 N/A N/A
76 Chris Dolan OL/DL 11 N/A N/A 81/80 Ricky Wells WR/DB 11 N/A N/A
85 Ross Coffey WR/DB 9 N/A N/A
Will Whisenhunt OL/DL 9 N/A N/A
Josh Gentry OL/DL N/A N/A
Head Coach: Terry Shamley Grad. Asst.: Colby Shamley
Asst. Coaches: Tim Reeder, Luke Penrod, Larry Marlow
Formerly on Konawa's Roster:
71 Justin Roberts OL/DL 12 N/A N/A
Maud Tigers
No. Name Pos. Class Ht. Wt.
01 Steffan Jasna QB/CB 11 6’1” 156
07 Jarrid Resler TB/LB 9 5’7” 152
08 Chris Wolfe QB/FS 9 5’7” 147
12 Craig Richards TB/LB 11 5’9” 157
14 Stephen Holt QB/CB 11 5’9” 142
23 Tyler Hayes SE/LB 10 5’11” 153
24 Joseph Robledo TB/FS 12 5’10” 167
50 Daniel Peters FB/LB 11 5’9” 200
52 Cody Goss G/DE 10 6’0” 176
54 Nathan Casper C/NG 9 5’8” 224
55 Jordy Garren C/E/K 9 5'8" 201
56 Ethan Stinnett C/DE 11 6’0” 206
57 Clinton Resler G/DE 10 5’11” 240
60 Matt Moutaw G/DE 10 6’1” 213
65 Robert Scott G/NG 12 5’9” 200
66 Chris Gordon G/NG 9 5’8” 187
69 Joseph Schrimsher G/E 10 5'6" 157
70 Jason Goodnight C/NG 9 5’5” 217
77 Jimmy Brooks G/DE 11 6’2” 209
80 Allen Garner SE/LB 9 5’11” 157
81 Zach Johnson FB/LB 9 5'11" 188
85 Seth Thomas SE/CB 9 5’5” 113
96 Juan Gonzalez K 11 6’0” 180
99 David Conaster TE/DE 12 6’5” 203
Head Coach: Bruce Harrell
Asst. Coaches: Richard Jasna, Tim Darr
Graduate Asst.: Justin Goss Stats: Kelli Shatto
Maud Tiger Cheerleaders:
Erica Palmer
Robyn Gregory
Kendra Allen
Sarah Smith
Alyssa Lindsay
Victoria Wood
Mascot: Kay Sanders
Sponsor: Kori Kirkwood
Sasakwa Vikings
No. Name Pos. Class Ht. Wt.
2/2 Taul Livesay WR/S 9 5’8” 140
4/8 Tobias Newmueller WR/DB 12 6’4” 160 (German exchange student)
5/5 Peter Stefanov WR/DB 12 6’4” 160 (Bulgarian exchange student)
7/7 Adaam Davis LB 12 5’9” 160
10/10 Craig Poafpybitty WR/DB 11 5’5” 135
12/35 Terry Cellars QB/DE 12 6’8” 300
13/13 James O'Brien TE 5'10" 160
22/22 Jeffery Osborne RB/CB 11 5’8” 140
28/21 Hiram Roulston WR 5'8" 130
33/85 Joshua Axsom WR 5'3" 130
35/15 Ben LeBarre WR 11 5'11" 165
44/44 Phillip Aguilera FB/LB 9 5’10” 160
52/54 Logan Hudson C/DL 12 5’11” 225
60/52 Lee Palumbo WR 10 5'9" 155
65/64 Lucian Wheeler OL/DL 9 6’0” 210
66/69 Cody Cellars G/LB 9 5’8” 155
66/69 Leonard Bryant G/OL 9 5'8" 170
72/72 Todd Johnston G/DE 11 5’11” 205
73/73 Mikey Sanchez OL 9 5'10" 250
77/88 Josiah Harjo K/OL 5'11" 230
80/80 Michael Wind TE/LB 10 5'10" 205
80/12 Kyle Tucker WR 11 5'7" 160
81/81 John Choate TE 5'8" 150
Head Coach: Stanley Scott
Asst. Coaches: Bo Thomason, Clarence Prevost
Managers: Jeanine Wheeler, Cora Davis, C.J. Palmer, Raelyn Thomas
(Note: Numbers listed first are for red jerseys; white jersey numbers follow)
Formerly on Sasakwa's roster:
35 Almon Epley WR/DB 11 5’9” 150
33 Skyler Patton WR 9 5’8” 135
66 Millard Epley OL 5'10" 210
77 Miguel Sanchez G/NG 9 5'9" 240
Seminole Chieftains
No. Name Pos. Grade Ht. Wt.
04 Matt Olsen WR/DB 12 5’9” 150
05 Antonio Depp RB/LB 11 6’1” 200
06 Brad Kuehner RB/LB 12 5’11” 195
07 Kory Collier WR/DB 11 5’11” 160
10 Cass Marchant QB/DB 9 5’9” 155
12 Jon Ervin QB/DB 11 6’2” 170
15 Saulyer Saxon QB/DB 9 N/A N/A
16 Mitchell Brown QB/DB 12 6’0” 190
20 Brian Conway WR/DB 11 5’9” 160
21 Tim Stillwell RB/DB 12 5’8” 180
22 Daniel Mitchell RB/DB 11 5’10” 155
23 Myron Barnes RB/LB 10 5’9” 150
24 Darius Parker RB/DB 10 5’10” 165
25 James Perry RB/DB 10 5'8" 145
27 Joseph Meeks RB/LB 11 5’10” 160
28 Kelby Lindeman WR/DB 11 5’8” 150
29 Aaron Palmer WR/DB 12 5’8” 160
32 Matt Harting RB/LB 12 5’10” 165
33 Brandon Hupp TE/DE 11 5’10” 165
35 Brandon Azlin WR/DB 11 6’0” 160
36 Mark Powell RB/LB 10 5’6” 220
37 Peyton Broome WR/DB 11 5’10” 150
38 Blake Sellers WR/DB 10 5’8” 150
39 Brandon Dobson WR/DB 11 5’10” 160
40 Cord Presley RB/LB 11 5’10” 170
41 Zach Zed WR/DB 11 5’9” 150
42 Jessie Starr TE/LB 11 6’0” 165
43 Tyler Hobbs RB/LB 10 5’10” 165
44 Garrett Malcom RB/LB 12 5’10” 160
45 Tyler Richardson TE/LB 10 6’0” 170
48 Bill Hobia RB/LB 11 5’10” 170
50 Chad Maclvain OL/LB 10 6’0” 205
51 Aaron Crawford OL/LB 12 5’9” 190
52 Josh Torres OL/DL 10 6’0” 255
53 Justin Brewer OL/DL 11 5’9” 175
55 Zach Jennings OL/DL 10 5’9” 160
56 Elric Little OL/DL 12 5’10” 220
57 Gary Strayhorn OL/DT 12 5’11” 240
58 Darren Fixico OL/DL 11 6’3” 220
60 Devin Fixico OL/DL 11 6’0” 220
61 Chad Jennings OL/DL 11 6’3” 190
63 Jake Hooten OL/DL 11 5’9” 160
64 Cody Johnson OL/DL 10 6’0” 190
65 Austin Thomas OL/DT 10 5’10” 190
66 Sam Bolles OL/DL 10 5’10” 160
68 Ronald Lowe OL/DL 10 5’9” 220
70 Colton Coley OL/DL 11 6’3” 290
71 Zach Toney OL/DL 10 6’0” 250
73 Brian Harjo OL/DL 11 6’2” 275
76 Kenneth Fixico OL/DL 11 6’1” 240
77 Keith Aldridge OL/DT 12 6’0” 190
78 Garrett Coates OL/DT 12 6’0” 235
79 Wendell Reese OL/DL 11 5’9” 290
80 Wes May WR/DB 11 6’4” 170
81 Reed Huckleberry WR/DB 11 6’3” 170
82 Tyler Grandstaff WR/DB 10 5’9” 140
84 Jarrod Lloyd TE/LB 10 5’10” 160
85 Kyle Forgety WR/DB 12 6’0” 165
87 Titus Buckley WR/DB 11 5’10” 160
88 Tyler Tate WR/DB 10 5’9” 150
89 Steven Downey TE/LB 12 5’11” 160
Head Coach: Mike Snyder Asst. Head Coach: Neil Abbott
Off. Coordinator: Shawn Snyder Grad. Asst.: Tyler Morgan
Asst. Coaches: David Carter, Wade Rigney, Blake Johnson, and Jimmy Whitlock
Equip. Mgr.: Cecil Hood Film: Randy Neal
Wewoka Tigers
No. Name Pos. Class Ht. Wt.
02 Cameron Dindy WR/DB 12 6’1” 175
03 Travis Tiger RB/DB 12 5’11” 170
04 Trevor Marshall WR/DB 9 5’11” 155
05 Jeremy Thomas
09 Chase Henson RB/LB 12 5’9” 170
10 Winston Jackson WR/DB 12 6’3” 190
11 Greg Beavers QB/DB 11 5’10” 185
12 Cory Groves WR/DB 12 6’1” 170
13 Allen McCrary QB/DB 12 6’1” 165
20 Dylan Stafford OL/DL 9 5’10” 150
24 Ronald Stanley WR/DB 9 5’7” 145
25 Kenneth Shaw WR/DB 12 5’11” 185
26 Dakota Smith RB/LB 9 5’9” 150
32 Keon Griffis RB/DB 10 5’10” 175
44 Tyler Hodges WR/DB 12 5’9” 165
53 Stefan Harrison OL/LB 12 5’9” 205
55 Edward Dodson OL/DL 11 5’10” 200
56 William Chesser QB/DB 10 5’7” 185
60 Lance Grove OL/DL 12 6’2” 215
64 Patrick Wyrick OL/DL 11 5’10” 225
68 Jordan Williams OL/LB 10 5’10” 175
72 Jeremy Wright OL/DL 11 5’11” 270
73 Matthew Armstrong OL/DL 11 5'10" 300
74 Kevin Merriman OL/DL 11 5’11” 270
77 Dustin Curtis OL/DL 11 6'5" 310
78 Terrance Bruner OL/DL 11 5’10” 310
81 Joshua Merriman WR/LB 9 5’9” 165
85 Jerrell Wright WR/DB 9 5’10” 165
86/66 Bailey Gunter WR/DB 9 6’1” 170
Head Coach: Mike Williams Manager: Keith Watts
Asst. Coach: Shane Hodgins, Kevin Fields, Corky Snodgrass