










| STATISTICAL LEADERS (For Seminole County) Rushing • Passing • Receiving • Total Offense • Defense • Team Summaries |
||||||
RUSHING |
||||||
| # | Name (School) | Games | Yards | Carries | TDs | Ave. |
| 1 | Chris Wolfe (Maud) | 9* | 1,154 | 136 | 21 | 8.49 |
| 2 | Colby Cahoon (Konawa) | 10 | 990 | 166 | 11 | 5.96 |
| 3 | Tristan Johnson (Seminole) | 11 | 872 | 157 | 5 | 5.55 |
| 4 | Darrell Parker (Wewoka) | 11 | 775 | 99 | 7 | 7.83 |
| 5 | Robin Floyd (Konawa) | 10 | 712 | 120 | 4 | 5.93 |
| 6 | Rowdy Roulston (Sasakwa) | 10 | 671 | 94 | 10 | 7.14 |
| 7 | Phillip Aguilera (Sasakwa) | 7* | 578 | 69 | 9 | 8.38 |
| 8 | Shane Bailey (Maud) | 9* | 561 | 73 | 14 | 7.68 |
| 9 | Jordy Garren (Maud) | 11 | 551 | 85 | 7 | 6.48 |
| 10 | James Perry (Bowlegs) | 10 | 454 | 46 | 8 | 9.87 |
| 11 | Chris Demings (Bowlegs) | 10 | 433 | 57 | 7 | 7.59 |
| 12 | Myron Barnes (Seminole) | 11 | 428 | 103 | 5 | 4.15 |
| 13 | Daris Parker (Wewoka) | 11 | 361 | 73 | 6 | 4.95 |
| 14 | Cody Goss (Maud) | 11 | 343 | 45 | 7 | 7.62 |
| 15 | Israel Huntley (Wewoka) | 11 | 334 | 52 | 3 | 6.23 |
| 16 | Darien Carter (Bowlegs) | 10 | 309 | 65 | 4 | 4.75 |
| 17 | John Choate (Sasakwa) | 10 | 279 | 103 | 10 | 2.71 |
| * Chris Wolfe and Shane Bailey were suspended from two games (weeks three and four); Harlin Kestler joined Maud's team in week three; Phillip Aguilera didn't play for Sasakwa until week four |
||||||
| Back to Top |
||||||
PASSING |
||||||
| # | Name (School) | Games | Yards | Comp./Att. | TDs | INTs |
| 1 | Garret Clark (Seminole) | 11 | 1,493 | 87/194 | 11 | 12 |
| 2 | Dylan Terry (Konawa) | 10 | 1,161 | 84/180 | 10 | 12 |
| 3 | John Choate (Sasakwa) | 10 | 1,092 | 60/126 | 20 | 7 |
| 4 | Enrique Martinez (Wewoka) | 11 | 628 | 31/101 | 7 | 11 |
| 5 | Shane Bailey (Maud) | 9* | 482 | 27/51 | 7 | 4 |
| 6 | Darien Carter (Bowlegs) | 10 | 289 | 17/35 | 2 | 5 |
| 7 | Johnny Lane (Bowlegs) | 10 | 227 | 21/61 | 4 | 5 |
| 8 | Chris Cheatwood (Wewoka) | 11 | 166 | 10/21 | 0 | 2 |
| 9 | Jordy Garren (Maud) | 11 | 60 | 2/6 | 1 | 1 |
| 10 | Jesse Grandstaff (Seminole) | 11 | 42 | 1/1 | 0 | 0 |
| 11 | Chris Wolfe (Maud) | 9* | 34 | 1/1 | 0 | 0 |
| 12 | McKinley Jones (Bowlegs) | 10 | 20 | 1/1 | 0 | 0 |
| * Shane Bailey and Chris Wolfe were suspended from two games (weeks three and four)
|
||||||
| Back to Top |
||||||
RECEIVING |
||||||
| # | Name (School) | Games | Yards | Catches | TDs | Ave. |
| 1 | Jarrod Lloyd (Seminole) | 11 | 834 | 49 | 2 | 17.02 |
| 2 | Rope Booth (Konawa) | 10 | 494 | 27 | 7 | 18.30 |
| 3 | Stephen Graham (Wewoka) | 11 | 417 | 21 | 3 | 19.86 |
| 4 | Michael Wind (Sasakwa) | 10 | 345 | 26 | 9 | 13.27 |
| 5 | Cody Goss (Maud) | 11 | 325 | 16 | 7 | 20.31 |
| 6 | Josh Cramer (Seminole) | 11 | 314 | 12 | 4 | 26.17 |
| 7 | Mike O'Guinn (Sasakwa) | 10 | 224 | 9 | 3 | 24.89 |
| 8 | John Harjo (Sasakwa) | 10 | 222 | 8 | 1 | 27.75 |
| 9 | Travis Harjo (Konawa) | 10 | 216 | 16 | 1 | 13.50 |
| 10 | Colby Cahoon (Konawa) | 10 | 204 | 14 | 1 | 14.57 |
| 11 | Jordy Garren (Maud) | 11 | 150 | 8 | 0 | 18.75 |
| 12 | Ross Coffey (Konawa) | 10 | 145 | 13 | 0 | 11.15 |
| 13 | McKinley Jones (Bowlegs) | 10 | 128 | 8 | 5 | 16.00 |
| 14 | Darrell Parker (Wewoka) | 11 | 120 | 5 | 2 | 24.00 |
| 15 | Dalton Wise (Bowlegs) | 10 | 105 | 4 | 0 | 26.25 |
| 16 | Phillip Aguilera (Sasakwa) | 7* | 99 | 5 | 0 | 19.80 |
| Back to Top |
||||||
TOTAL OFFENSE |
||||||
| # | Name (School) | Games | Yards | PLAYS | TDs | |
| 1 | John Choate (Sasakwa) | 10 | 1,371 | 163 | 30 | |
| 2 | Chris Wolfe (Maud) | 9* | 1,289 | 133 | 22 | |
| 3 | Colby Cahoon (Konawa) | 10 | 1,194 | 170 | 12 | |
| 4 | Dylan Terry (Konawa) | 10 | 1,183 | 128 | 11 | |
| 5 | Shane Bailey (Maud) | 9* | 1,042 | 100 | 21 | |
| 6 | Darrell Parker (Wewoka) | 11 | 895 | 104 | 9 | |
| 7 | Jarrod Lloyd (Seminole) | 11 | 834 | 49 | 2 | |
| 8 | Robin Floyd (Konawa) | 10 | 783 | 127 | 4 | |
| 9 | Rowdy Roulston (Sasakwa) | 10 | 762 | 99 | 10 | |
| 10 | Jordy Garren (Maud) | 11 | 761 | 95 | 7 | |
| 11 | Phillip Aguilera (Sasakwa) | 7* | 677 | 74 | 9 | |
| 12 | Cody Goss (Maud) | 11 | 667 | 60 | 14 | |
| 13 | Darien Carter (Bowlegs) | 10 | 598 | 82 | 6 | |
| ? | Garret Clark (Seminole) | 11 | 1,488 | 103 | 11 | |
| (Clark's rushing yards are unknown, and may include negative yards)
|
||||||
| Back to Top |
||||||
DEFENSE |
||||||
| # | Name (School) | Games | Tackles | Sacks | INTs | Fmbl. Rec. |
| 1 | Jordan Williams (Wewoka) | 11 | 128 | ? | 0 | 0 |
| 2 | Cody Goss (Maud) | 11 | 110 | 5 | 3 1TD | 1 1TD |
| 3 | Tyler Hobbs (Seminole) | 11 | 107 | 0 | 1 20yds | 0 |
| 4 | Jordy Garren (Maud) | 11 | 106 | 7 | 1 | 2 |
| 5 | Matt Moutaw (Maud) | 11 | 103 | 8 | 0 | 5 |
| 6 | Jesse Grandstaff (Seminole) | 11 | 101 | 0 | 3 | 0 |
| 7 | Justin Lena (Seminole) | 11 | 98 | 2 | 1 | 1 65yds, 1TD |
| 8 | Dakota Smith (Wewoka) | 11 | 82 | 0 | 1 | 2 |
| 9 | Colby Cahoon (Konawa) | 10 | 79 | 7 | 2 | 4 2TD |
| 10 | Tim Rogers (Seminole) | 11 | 78 | 0 | 1 28yds, 1TD | 2 |
| 11 | Bailey Gunter (Wewoka) | 11 | 77 | 0 | 0 | 0 |
| 12 | Eric Walker (Seminole) | 11 | 75 | 0 | 0 | 0 |
| 13 | Cody Williams (Maud) | 11 | 70 | 5 | 1 18yds, 1TD | 1 |
| 14 | Tyler Tate (Seminole) | 11 | 66 | 0 | 1 | 0 |
| 15 | Robin Floyd (Konawa) | 10 | 65 | 1 | 1 21yds | 3 |
| 16 | Stephen Graham (Wewoka) | 11 | 64 | ? | 5 2TD | 1 |
| 17 | Chris Wolfe (Maud) | 9* | 62 | 0 | 3 | 0 |
| 18 | Kelly Williams (Wewoka) | 11 | 62 | ? | 1 45yds | 1 45yds, 1TD |
| 19 | Austin Thomas (Seminole) | 11 | 61 | 3 | 0 | 1 |
| 20 | Dylan Thomas (Maud) | 10 | 60 | 5 | 0 | 1 |
| 21 | Kelly O'Dell (Konawa) | 10 | 58 | 2 | 0 | 1 |
| 22 | Tyler Richardson (Seminole) | 11 | 56 | 0 | 0 | 0 |
| 23 | Josh Torres (Seminole) | 11 | 55 | 0 | 0 | 0 |
| 24 | Shane Bailey (Maud) | 9* | 54 | 0 | 5 1TD | 1 |
| 25 | Clint Pinion (Bowlegs) | 10 | 53 | 10 | 2 | 1 |
| 25 | Isaiah Mitchell (Seminole) | 11 | 48 | 0 | 2 | 0 |
| 26 | Delontay Holmes (Wewoka) | 11 | 47 | 0 | 2 33yds | 0 |
| 27 | Ross Coffey (Konawa) | 10 | 47 | 0 | 1 | 3 1TD |
| 50 | Chris Demings (Bowlegs) | 10 | 46 | 2 | 2 55yds, 1TD | 2 1TD |
| 28 | Dereck Harjo (Konawa) | 10 | 44 | 3 | 0 | 2 |
| 29 | Juan Murph (Wewoka) | 11 | 43 | 0 | 1 | 2 |
| 30 | Josh Merriman (Wewoka) | 11 | 40 | 0 | 0 | 0 |
| 31 | Dylan Terry (Konawa) | 10 | 40 | 0 | 0 | 2 |
| 32 | Keon Griffis (Wewoka) | 11 | 39 | 0 | 0 | 2 126yds, 2TD |
| 33 | Travis Harjo (Konawa) | 10 | 37 | 0 | 1 | 2 |
| 34 | Weston Lewis (Konawa) | 10 | 36 | 0 | 0 | 2 |
| 35 | Darrell Parker (Wewoka) | 11 | 34 | 0 | 1 | 0 |
| 36 | Clint Resler (Maud) | 11 | 33 | 2 | 0 | 1 |
| 37 | Daris Parker (Wewoka) | 11 | 33 | 0 | 0 | 0 |
| 37 | London Waller (Wewoka) | 10 | 33 | 4 | 0 | 0 |
| 38 | Enrique Martinez (Wewoka) | 11 | 32 | 0 | 0 | 1 |
| 39 | Phillip Aguilera (Sasakwa) | 7* | 30 | 1 | 0 | 0 |
| 40 | Bryce Clark (Konawa) | 10 | 29 | 1 | 4 | 1 1TD |
| 41 | Rope Booth (Konawa) | 10 | 27 | 0 | 2 | 1 |
| 41 | Monroe Carbitcher (Bowlegs) | 10 | 27 | 0 | 1 | 0 |
| 42 | Tristan Johnson (Seminole) | 10 | 26 | 0 | 0 | 0 |
| 43 | Randall Rodgers (Maud) | 11 | 24 | 1 | 0 | 0 |
| 44 | Chad Maclvain (Seminole) | 10 | 24 | 0 | 0 | 0 |
| 45 | Jake McGill (Maud) | 11 | 23 | 3 | 0 | 1 |
| 46 | Tanner Powell (Wewoka) | 11 | 22 | 0 | 0 | 1 |
| 55 | McKinley Jones (Bowlegs) | 10 | 21 | 0 | 0 | 0 |
| 55 | Darien Carter (Bowlegs) | 10 | 19 | 6 | 0 | 1 |
| 55 | Borden Northcott (Bowlegs) | 10 | 19 | 0 | 0 | 1 |
| 55 | Bryan Perry (Bowlegs) | 10 | 14 | 0 | 2 13yd | 0 |
| 47 | Michael Wind (Sasakwa) | 10 | 12 | 0 | 2 5yds | 0 |
| 48 | Chris Cheatwood (Wewoka) | 11 | 8 | 0 | 0 | 1 14yds |
| 49 | Jesse Williams (Sasakwa) | 10 | ? | 0 | 8 30yds | 1 |
| 51 | John Harjo (Sasakwa) | 10 | ? | 0 | 1 | 1 |
| 52 | Rowdy Roulston (Sasakwa) | 10 | ? | 0 | 1 | 0 |
| 53 | Jon Walker (Bowlegs) | 10 | ? | 0 | 0 | 1 1TD |
| 54 | Frank Gore (Bowlegs) | 10 | ? | 0 | 0 | 1 |
| * Chris Wolfe and Shane Bailey were suspended from two games (weeks three and four); Phillip Aguilera didn't play for Sasakwa until week four.
|
||||||
| Back to Top |
||||||
| Seminole County Team Summaries (Through end of regular season) |
||||||
| TEAM (record, district) | Points Scored | Points Allowed | Ave. Margin |
|||
| Maud Tigers (9-2, 8-0) Four wins by "mercy rule" Three wins by shutout Five wins by 40+ points |
439 (39.91 ppg) |
209 (19.00 ppg) |
+20.91 | |||
| Sasakwa Vikings (7-4, 5-3) Three wins by "mercy rule" Four wins by 40+ points One win by shutout |
412 (37.45 ppg) |
345 (31.36 ppg) |
+6.09 | |||
| Wewoka Tigers (6-5, 5-3) |
264 (24.00 ppg) |
317 (28.82 ppg) |
-4.82 | |||
| Seminole Chieftains (5-6, 5-2) |
209 (19.00 ppg) |
280 (25.45 ppg) |
-6.45 | |||
| Bowlegs Bison (6-4, 4-4) Three wins by "mercy rule" Three wins by 40+ points Two wins by shutout |
322 (32.2 ppg) |
245 (24.5 ppg) |
+7.7 | |||
| Konawa Tigers (4-6, 3-5) One win by 40+ points Two wins by shutout |
255 (25.5 ppg) |
265 (26.5 ppg) |
-1.0 | |||
| TOTALS Combined Overall Records: 37-27 Combined District Records: 30-17 |
1,901 (29.70) |
1,661 (25.95) |
+3.75 | |||
| Back to Top |
||||||
