









|
SEMINOLE H.S. (12-1) (See Football Index) |
WEWOKA H.S. (3-7) (See Football Index) |
|||
| Sept. 3 | beat WEWOKA, 27-6 | Sept. 3 | lost to SEMINOLE, 6-27 | |
| Sept. 10 | beat Tecumseh, 28-10 | Sept. 10 | lost to Chandler, 14-50 | |
| Sept. 17 | beat McLoud, 35-6 | Sept. 17 | lost to Holdenville, 12-47 | |
| Sept. 24 | beat Cache, 50-22 | Sept. 24 | beat Allen, 54-0 | |
| Oct. 1 | beat Elgin, 55-17 | Oct. 1 | lost to Stratford, 0-49 | |
| Oct. 8 | beat Marlow, 32-27 | Oct. 8 | lost to Quinton, 6-32 | |
| Oct. 15 | beat Lone Grove 23-6 | Oct. 15 | lost to Wynnewood, 0-41 | |
| Oct. 21 | beat Madill, 63-13 | Oct. 22 | lost to Coalgate, 16-42 | |
| Oct. 29 | beat Pauls Valley, 21-7 | Oct. 29 | beat MAUD, 40-6 | |
| Nov. 5 | beat Dickson, 60-37 | Nov. 5 | beat Elmore City, 42-13 | |
| Nov. 12 | beat Kellyville 28-12 | |||
| Nov. 20 (Qf) | beat Cascia Hall, 13-10 | |||
| Nov. 27 (Sf) | lost to Victory Christian, 0-24 | |||
| Seminole: 435 Opponents: 197 1 shutout, 6 wins by 20 or more points |
Wewoka: 190 Opponents: 307 1 shutout, 4 wins by 20 or more points |
|||
|
KONAWA H.S. (6-4) (See Football Index) |
MAUD H.S. (1-9) (See Football Index) |
|||
| Sept. 2 | beat Little Axe, 42-14 | Sept. 3 | lost to Okemah, 6-38 | |
| Sept. 10 | beat Bridge Creek, 31-0 | Sept. 10 | lost to Wilson, 20-28 | |
| Sept. 17 | beat Lexington, 27-7 | Sept. 17 | lost to Healdton, 6-50 | |
| Sept. 24 | lost to Plainview, 35-42 | Sept. 24 | lost to Wynnewood, 7-53 | |
| Oct. 1 | lost to Sulphur, 14-35 | Oct. 1 | lost to Quinton, 6-12 | |
| Oct. 8 | lost to Tishomingo, 14-35 | Oct. 8 | lost to Elmore City, 0-14 | |
| Oct. 15 | beat Marietta, 21-6 | Oct. 15 | lost to Coalgate, 0-55 | |
| Oct. 21 | beat Kingston, 56-7 | Oct. 21 | lost to Stratford, 0-60 | |
| Oct. 29 | beat Atoka, 27-14 | Oct. 29 | lost to WEWOKA, 6-40 | |
| Nov. 5 | lost to Davis, 15-33 | Nov. 5 | beat Allen, 34-7 | |
| Konawa: 282 Opponents: 193 1 shutout, 4 wins by 20 or more points |
Maud: 85 Opponents: 357 1 win by 20+ points |
|||
|
BOWLEGS H.S. (6-6) (See Football Index) |
SASAKWA H.S. (2-8) (See Football Index) |
|||
| Sept. 2 | beat Caddo, 22-0 | Sept. 2 | lost to Wetumka, 26-72 | |
| Sept. 10 | lost to Bluejacket, 6-16 | Sept. 10 | lost to Kinta 0-48 | |
| Sept. 16 | beat SASAKWA 54-8 | Sept. 16 | lost to BOWLEGS, 8-54 | |
| Sept. 24 | beat White Oak 70-6 | Sept.24 | lost to S. Coffeyville, 6-38 | |
| Oct. 1 | lost to Midway, 6-54 | Oct. 1 | lost to Arkoma 22-43 | |
| Oct. 8 | lost to Kinta, 14-38 | Oct. 8 | lost to Webbers Falls, 42-44 | |
| Oct. 15 | lost to Porum, 14-46 | Oct. 15 | beat Bluejacket, 28-20 | |
| Oct. 21 | lost to S. Coffeyville, 0-46 | Oct. 21 | lost to Grandfield, 6-56 | |
| Oct. 29 | beat Arkoma 28-20 | Oct. 29 | beat White Oak, 26-12 | |
| Nov. 5 | beat Webbers Falls 54-8 | Nov. 4 | lost to Midway, 0-46 | |
| Nov. 12 | beat ____, unk score | |||
| Nov. 19 | lost to Davenport, 6-54 | |||
| Bowlegs: 274 Opponents: 296 1 shutout, 4 wins by 20+ points |
Sasakwa: 164 Opponents: 433 |
|||