









| SEMINOLE H.S. (8-4) (See Football Index) |
WEWOKA H.S. (7-5) (See Football Index) |
|||
| Sept. 5 | beat WEWOKA 32-20 | Sept. 5 | lost to SEMINOLE 20-32 | |
| Sept. 12 | lost to Tecumseh 7-12 | Sept. 12 | beat MAUD 28-6 | |
| Sept. 19 | lost to McLoud 12-20 | Sept. 19 | lost to Wynnewood 23-25 | |
| Sept. 26 | beat Hugo 48-28 | Sept. 26 | beat KONAWA 28-14 | |
| Oct. 3 | beat Lone Grove 40-21 | Oct. 3 | beat Maysville 34-8 | |
| Oct. 10 | beat Pauls Valley 42-14 | Oct. 10 | beat Wetumka 44-0 | |
| Oct. 16 | beat Plainview 55-27 | Oct. 16 | lost to Coalgate 20-49 | |
| Oct. 24 | lost to Sulphur 7-10 | Oct. 24 | beat Lincoln Christian 13-12 | |
| Oct. 31 | beat Madill 42-14 | Oct. 31 | beat Allen 63-6 | |
| Nov. 7 | beat Dickson 25-7 | Nov. 7 | lost to Stratford 14-24 | |
| Nov. 14 | beat Blanchard 37-20 | Nov. 14 | beat Gore 34-0 | |
| Nov. 24 | lost to Berryhill 7-19 | Nov. 23 | lost to Hominy 18-19 | |
| Seminole: 354 (ave.: 29.5 ppg) Opponents: 212 (ave.: 17.67 ppg) 4 wins by 20+ points |
Wewoka: 339 (ave.: 28.25 ppg) Opponents: 195 (ave.: 16.25 ppg) 2 shutout, 5 wins by 20+ points |
|||
|
KONAWA H.S. (6-4) (See Football Index) |
MAUD H.S. (3-7) (See Football Index) |
|||
| Sept. 5 | beat Healdton 14-7 | Sept. 5 | beat Davenport 36-13 | |
| Sept. 12 | beat Wetumka 49-0 | Sept. 12 | lost to WEWOKA 6-28 | |
| Sept. 19 | lost to Coalgate 7-34 | Sept. 19 | beat Allen 14-12 (OT) | |
| Sept. 26 | lost to WEWOKA 14-28 | Sept. 26 | lost to Wynnewood 0-47 | |
| Oct. 3 | beat Allen 42-0 | Oct. 3 | lost to Stratford 54-7 | |
| Oct. 10 | lost to Wynnewood, 13-16 (OT) | Oct. 10 | lost to Maysville, 14-15 (OT) | |
| Oct. 16 | beat Stratford 23-22 (OT) | Oct. 16 | lost to Waurika 12-38 | |
| Oct. 24 | beat Maysville 42-15 | Oct. 24 | lost to Coalgate 0-58 | |
| Oct. 31 | beat MAUD 55-0 | Oct. 31 | lost to KONAWA 0-55 | |
| Nov. 7 | lost to Lincoln Christian 14-25 | Nov. 7 | beat Wetumka 21-0 | |
| Konawa: 273 (ave.: 27.3 ppg) Opponents: 147 (ave.: 14.7 ppg) 3 shutouts, 4 wins by 20+ points |
Maud: 157 (ave.: 15.7 ppg) Opponents: 273 (ave.: 27.3 ppg) 3 wins by 20+ points |
|||
| BOWLEGS H.S. (9-3) (See Football Index) |
SASAKWA H.S. (2-8) (See Football Index) |
|||
| Sept. 4 | lost to Caddo 28-45 | Sept. 4 | lost to Arkoma 24-25 | |
| Sept. 12 | beat Grace Christian 44-14 | Sept. 12 | lost to Gans 8-41 | |
| Sept. 19 | beat White Oak 54-8 | Sept. 19 | lost to Webbers Falls 20-50 | |
| Sept. 26 | beat Kinta 67-0 | Sept. 26 | lost to Bluejacket 6-35 | |
| Oct. 2 | beat SASAKWA 51-0 | Oct. 2 | lost to BOWLEGS 0-51 | |
| Oct. 10 | beat Arkoma 50-0 | Oct. 9 | lost to White Oak 20-36 | |
| Oct. 16 | beat S. Coffeyville 46-0 | Oct. 16 | beat Kinta 54-8 (broke 39-game losing streak) |
|
| Oct. 24 | lost to Gans 18-66 | Oct. 23 | beat Life Christian Acad. 50-34 | |
| Oct. 31 | beat Webbers Falls 52-0 | Oct. 31 | lost to Keys 14-38 | |
| Nov. 7 | beat Bluejacket 60-0 | Nov. 7 | lost to S. Coffeyville 16-58 | |
| Nov. 14 | beat Ringwood 34-22 | — | — | |
| Nov. 21 | lost to Shattuck 0-46 | — | — | |
| Bowlegs: 504 (ave.: 42 ppg) Opponents: 201 (ave.: 16.75 ppg) 6 shutouts, 8 wins by 30+ points |
Sasakwa: 212 (ave.: 21.2 ppg) Opponents: 376 (ave.: 37.6 ppg) 1 win by 40+ points |
|||