









|
SEMINOLE H.S. (11-3) (See Football Index) |
WEWOKA H.S. (9-3) (See Football Index) |
|||
| Sept. 6 | beat WEWOKA, 42-18 | Sept. 6 | lost to SEMINOLE, 18-42 | |
| Sept. 13 | lost to Tecumseh, 14-18 | Sept. 13 | beat MAUD, 31-8 | |
| Sept. 20 | beat McLoud, 38-24 | Sept. 20 | beat Wynnewood, 28-7 | |
| Sept. 27 | beat Hugo, 42-21 | Sept. 27 | beat KONAWA, 26-3 | |
| Oct. 4 | beat Lone Grove, 41-23 | Oct. 4 | beat Maysville, 32-0 | |
| Oct. 11 | beat Pauls Valley, 41-3 | Oct. 11 | beat Wetumka, 61-0 | |
| Oct. 17 | beat Plainview, 49-14 | Oct. 17 | lost to Coalgate, 7-9 | |
| Oct. 25 | lost to Sulphur, 6-20 | Oct. 25 | beat Lincoln Christian, 43-7 | |
| Nov. 1 | beat Madill, 46-7 | Nov. 1 | beat Allen, 47-0 | |
| Nov. 8 | beat Dickson, 34-6 | Nov. 8 | beat Stratford, 21-17 | |
| Nov. 15 | beat Marlow 21-14 | Nov. 15 | beat Warner 27-18 | |
| Nov. 23 | beat Victory Christian, 28-13 | Nov. 23 | lost to Tonkawa, 10-43 | |
| Nov. 29 | beat Tuttle, 47-27 | |||
| Dec. 6 | lost to Sulphur, 13-26 | |||
| STATE RUNNER-UP Seminole: 462 (ave.: 33 ppg) Opponents: 234 (ave.: 16.7 ppg) 7 wins by 20+ points |
Wewoka: 351 (ave.: 29.25 ppg) Opponents: 154 (ave.: 12.83 ppg) 3 shutouts, 7 wins by 20+ points |
|||
|
KONAWA H.S. (4-6) (See Football Index) |
MAUD H.S. (9-3) (See Football Index) |
|||
| Sept. 6 | lost to Healdton 30-32 | Sept. 6 | beat Davenport 42-8 | |
| Sept. 13 | beat Wetumka 48-0 | Sept. 13 | lost to WEWOKA 8-31 | |
| Sept. 20 | lost to Coalgate 16-39 | Sept. 20 | beat Allen 53-0 | |
| Sept. 27 | lost to WEWOKA 3-26 | Sept. 27 | beat Wynnewood 21-14 | |
| Oct. 4 | beat Allen 63-0 | Oct. 4 | beat Stratford 27-7 | |
| Oct. 11 | lost to Wynnewood 7-14 | Oct. 11 | beat Maysville 37-0 | |
| Oct. 17 | lost to Stratford 21-25 | Oct. 17 | beat Waurika 56-14 | |
| Oct. 25 | beat Maysville 33-12 | Oct. 25 | lost to Coalgate 0-18 | |
| Nov. 1 | lost to MAUD 13-48 | Nov. 1 | beat KONAWA 48-13 | |
| Nov. 8 | (won, no score reported) | Nov. 8 | beat Wetumka 64-0 | |
| Nov. 15 | beat Keota 35-13 | |||
| Nov. 22 | lost to Commerce 20-21 | |||
|
Konawa: 234 (ave.: 26 ppg) Opponents: 196 (ave.: 21.78 ppg) 2 shutouts, 3 wins by 20+ points |
Maud: 411 (ave.: 34.25 ppg) Opponents: 139 (ave.: 11.58 ppg) 3 shutouts, 8 wins by 20+ points |
|||
|
BOWLEGS H.S. (7-4) (See Football Index) |
SASAKWA H.S. (0-10) (See Football Index) |
|||
| Sept. 5 | beat SASAKWA 56-8 | Sept. 5 | lost to BOWLEGS 8-56 | |
| Sept. 13 | lost to Grace Christian 6-54 | Sept. 13 | lost to Gans 12-52 | |
| Sept. 20 | lost to White Oak 28-56 | Sept. 20 | lost to Webbers Falls 12-50 | |
| Sept. 27 | beat Kinta 52-8 | Sept. 27 | lost to Bluejacket 21-45 | |
| Oct. 4 | beat SASAKWA 50-0 | Oct. 4 | lost to BOWLEGS 0-50 | |
| Oct. 11 | beat Arkoma (no score reported) | Oct. 11 | lost to White Oak 0-56 | |
| Oct. 17 | beat S. Coffeyville 47-0 | Oct. 17 | lost to Kinta 28-44 | |
| Oct. 25 | lost to Gans 14-45 | Oct. 25 | lost to Caddo 0-48 | |
| Nov. 1 | beat Webbers Falls 50-12 | Nov. 1 | lost (no score reported) | |
| Nov. 8 | beat Bluejacket 48-7 | Nov. 8 | lost (no score reported) | |
| Nov. 15 | lost to Waynoka 0-48 | |||
|
Bowlegs: 351 (ave.: 35.1 ppg) Opponents: 238 (ave.: 23.8 ppg) 2 shutouts, 6 wins by 30+ points |
Sasakwa: 81 (ave.: 10.13 ppg) Opponents: 401 (ave.: 50.13 ppg) |
|||