










|
SEMINOLE H.S. (12-1) Coach: Mike Snyder (See Football Index) |
WEWOKA H.S. (6-5) Coach: Bruce Graham / Torrey Gaines (See Football Index) |
|||
| Aug. 31 | beat WEWOKA 41-6 | Aug. 31 | lost to SEMINOLE 6-41 | |
| Sept. 7 | won at Tecumseh 33-0 (interrupted for an hour by heavy rain) |
Sept. 7 | lost to Holdenville 6-27 | |
| Sept. 14 | (no game - Day of Prayer) | Sept. 15 | beat Talihina 27-7 (postponed a day because of 9/11) |
|
| Sept. 21 | beat Meeker 35-16 | Sept. 21 | beat Wetumka 41-0 | |
| Sept. 28 | beat Checotah 34-15 | Sept. 28 | beat Coalgate 32-27 | |
| Oct. 5 | beat Muldrow 28-13 | Oct. 5 | beat Allen 15-8 | |
| Oct. 12 | beat Stigler 37-0 | Oct. 12 | lost to Dewar 19-22 | |
| Oct. 18 (Thu.) | beat Roland 35-20 | Oct. 18 (Thu.) | lost to Savanna 9-27 | |
| Oct. 26 | beat Hilldale 48-28 | Oct. 26 | beat Caddo 49-6 | |
| Nov. 2 | beat Morris 25-6 | Nov. 2 | beat Quinton 40-6 | |
| Nov. 9 | beat Vinita 34-14 | Nov. 9 | lost to Panama 19-28 |
|
| Nov. 17 | beat Sperry 48-17 | — | — | |
| Nov. ? | beat Deer Creek 14-10 | — | — | |
| Dec. ? | lost to Tuttle 10-16 | — | — | |
| STATE RUNNER-UP Seminole: 422 (ave.: 32.46 ppg) Opponents: 161 (ave.: 12.38 ppg) 2 shutouts, 6 wins by 20+ points |
Wewoka: 263 (ave.: 23.91 ppg) Opponents: 199 (ave.: 18.1 ppg) 1 shutouts, 4 wins by 20+ points |
|||
| KONAWA H.S. (1-8) Coach: Terry Shamley (See Football Index) |
MAUD H.S. (6-4) Coach: Kent Jackson (See Football Index) |
|||
| Aug. 31 | lost to Dickson 6-34 | Aug. 31 | beat Wetumka 49-0 | |
| Sept. 7 | lost to Tishimingo | Sept. 7 | beat Minco 12-0 | |
| Sept. 14 | (no game - Day of Prayer) | Sept. 14 | (no game - Day of Prayer) | |
| Sept. 21 | lost to Bethel 0-38 | Sept. 21 | lost to Crooked Oak 6-42 | |
| Sept. 28 | lost to Prague 7-13 | Sept. 28 | lost to Washington 14-42 | |
| Oct. 5 | lost to Stroud 20-48 | Oct. 5 | lost to Stratford 0-13 | |
| Oct. 12 | lost to Holdenville 0-42 | Oct. 12 | beat Mt. St. Mary's 38-6 | |
| Oct. 18 (Thu.) | beat Okemah 15-14 | Oct. 18 (Thu.) | beat Dibble 67-0 | |
| Oct. 26 | lost to Beggs 0-51 | Oct. 26 | beat Wayne 28-22 | |
| Nov. 2 | lost to Henryetta 0-33 | Nov. 2 | beat Maysville 34-0 | |
| — | — | Nov. 9 | lost to Walters 0-7 | |
|
Konawa: 48 (ave.: 6 ppg) Opponents: 273 (ave.: 34.13 ppg) 6 losses by 20+ points |
Maud: 248 (ave.: 24.8 ppg) Opponents: 132 (ave.: 13.2 ppg) 4 shutouts, 4 wins by 20+ points |
|||
| BOWLEGS H.S. (4-5) Coach: Rick Harrison (See Football Index) |
SASAKWA H.S. (0-9) (See Football Index) |
|||
| Aug. 30 (Thu.) | beat SASAKWA 44-10 | Aug. 30 (Thu.) | lost to Bowlegs 10-44 | |
| Sept. 7 | lost to Depew | Sept. 7 | lost to Paoli 0-46 | |
| Sept. 14 | (no game - Day of Prayer) | Sept. 14 | (no game - Day of Prayer) | |
| Sept. 20 (Thu.) | beat Porum | Sept. 21 | lost to Temple 0-52 | |
| Sept. 28 | lost to Oaks 14-46 | Sept. 28 | lost to Corn Bible 0-46 | |
| Oct. 5 | beat Okay 24-14 | Oct. 5 | lost to Grandfield 6-52 | |
| Oct. 12 | lost to Central Sallisaw 8-48 | Oct. 12 | lost to Midway 8-52 | |
| Oct. 18 (Thu.) | lost to Weleetka 12-38 | Oct. 18 (Thu.) | lost to Ryan 13-48 | |
| Oct. 26 | beat Cave Springs 40-0 | Oct. 25 (Thu.) | lost to Fox 7-42 | |
| Nov. 2 | lost to Haileyville 6-51 | Nov. 2 | lost to Mt. Gotebo 12-61 | |
|
Bowlegs: 148 (ave.: 21.14 ppg) Opponents: 207 (ave.: 29.57 ppg) 1 shutout, 2 wins by 20+ points |
Sasakwa: 56 (ave.: 6.22 ppg) Opponents: 443 (ave.: 49.2 ppg) |
|||