









|
SINGLE-GAME HIGH POINTS Boys |
||
| Player’s Name (Team) | Pts. | Date |
| Bryton Cravens (Seminole) | 37 | Feb. 10 |
| Tim Rogers (Seminole) | 36 | Jan. 6 |
| Josh Thomas (Wewoka) | 32 | Feb. 27 |
| Michael Wind (Sasakwa) | 32 | Jan. 19 |
| Rope Booth (Konawa) | 32 | Jan. 13 |
| Dakota Little (Strother) | 32 | Dec. 2 |
| Nathaniel Perry (Wewoka) | 31 | Jan. 16 |
| Chey Wind (Butner) | 31 | Dec. 19 |
| Seth Barkhimer (New Lima) | 31 | Nov. 14 |
| Josh Thomas (Wewoka) | 30 | Feb. 3, 26 |
| Nathan Herrod (Bowlegs) | 29 | Feb. 7 |
| Nathaniel Perry (Wewoka) | 29 | Dec. 2 |
| Chey Wind (Butner) | 28 | Jan. 13 |
| Bryton Cravens (Seminole) | 28 | Dec. 16 |
| Shane Bailey (Maud) | 28 | Nov. 25 |
| Chris Wolfe (Maud) | 28 | Nov. 20 |
| Tim Rogers (Seminole) | 27 | Feb. 16, 26 |
| Chey Wind (Butner) | 26 | Dec. 15 Feb. 2 |
| Nathaniel Perry (Wewoka) | 26 | Feb. 16 |
| Bugsy Wind (Butner) | 26 | Dec. 19 |
| Nick Morrison (New Lima) | 26 | Dec. 18 |
| Rope Booth (Konawa) | 26 | Dec. 5 |
| Dakota Little (Strother) | 26 | Nov. 24 |
| Rexton Hailey (New Lima) | 25 | Nov. 14, 21 |
| Seth Barkhimer (New Lima) | 25 | Jan. 25 |
| Levi Keeton (Strother) | 25 | Jan. 24 |
| Gage Keesee (Butner) | 25 | Jan. 16 |
| Rope Booth (Konawa) | 25 | Jan. 8 |
| Tim Rogers (Seminole) | 25 | Dec. 16 |
| Tanner Sturgeon (Varnum) | 25 | Dec. 13 |
| Chey Wind (Butner) | 24 | Feb. 3 |
| Seth Barkhimer (New Lima) | 24 | Jan. 19 |
| Bryton Cravens (Seminole) | 24 | Jan. 8 |
| Durell Fulbright (Butner) | 24 | Jan. 6 |
| Nathaniel Perry (Wewoka) | 24 | Dec. 15 |
| Stephen Graham (Wewoka) | 24 | Dec. 15 |
| Josh Thomas (Wewoka) | 23 | Jan. 5, 13 |
| Gage Keesee (Butner) | 23 | Dec. 6, 16 |
| Seth Barkhimer (New Lima) | 23 | Feb. 6 |
| Kelly O'Dell (Konawa) | 23 | Feb. 2 |
| Rexton Hailey (New Lima) | 23 | Feb. 2 |
| Tim Rogers (Seminole) | 23 | Jan. 13 |
| Stephen Graham (Wewoka) | 23 | Dec. 12 |
| Michael Wind (Sasakwa) | 23 | Dec. 2 |
| Chris Demings (Bowlegs) | 23 | Nov. 25 |
| Nathaniel Perry (Wewoka) | 22 | Dec. 16 Feb. 26 |
| Stephen Graham (Wewoka) | 22 | Dec. 11 Feb. 9 |
| Chris Demings (Bowlegs) | 22 | Dec. 16 |
| Rexton Hailey (New Lima) | 22 | Dec. 6 |
| Dakota Little (Strother) | 22 | Nov. 18 |
| Seth Barkhimer (New Lima) | 22 | Nov. 11 |
| Dakota Little (Strother) | 21 | Nov. 7 Feb. 2 |
| Seth Barkhimer (New Lima) | 21 | Jan. 9, 10 |
| Josh Thomas (Wewoka) | 21 | Feb. 21 |
| Kelly O'Dell (Konawa) | 21 | Feb. 20 |
| Rope Booth (Konawa) | 21 | Jan. 19 |
| Chey Wind (Butner) | 21 | Jan. 17 |
| Durell Fulbright (Butner) | 21 | Dec. 12 |
| Gage Keesee (Butner) | 21 | Dec. 12 |
| Matt Moutaw (Maud) | 21 | Dec. 12 |
| Michael Wind (Sasakwa) | 21 | Nov. 21 |
| Rexton Hailey (New Lima) | 20 | Dec. 11 Jan. 6 Feb. 9 |
| Josh Thomas (Wewoka) | 20 | Dec. 16 Jan. 20 |
| Gage Keesee (Butner) | 20 | Nov. 24 Dec. 4 |
| Kyron Kendrick (Bowlegs) | 20 | Feb. 19 |
| Darien Carter (Bowlegs) | 20 | Feb. 13 |
| Seth Barkhimer (New Lima) | 20 | Feb. 9 |
| Josiah Harjo (Sasakwa) | 20 | Jan. 19 |
| Keith Johnson (Seminole) | 20 | Jan. 6 |
| Stephen Graham (Wewoka) | 20 | Dec. 13 |
| Bryton Cravens (Seminole) | 20 | Dec. 12 |
| Michael Wind (Sasakwa) | 20 | Dec. 9 |
| Josh Thomas (Wewoka) | 19 | Jan. 9, 22 Feb. 10 |
| Nathan Herrod (Bowlegs) | 19 | Dec. 2 Jan. 24 Feb. 3 |
| Jake Lurry (Strother) | 19 | Feb. 6, 19 |
| Seth Barkhimer (New Lima) | 19 | Jan. 13, 22 |
| Gage Keesee (Butner) | 19 | Dec. 19 Jan. 17 |
| Tyson Edwards (New Lima) | 19 | Dec. 11 Jan. 7 |
| Rexton Hailey (New Lima) | 19 | Dec. 10, 18 |
| Josh Roberts (New Lima) | 19 | Feb. 19 |
| Bugsy Wind (Butner) | 19 | Feb. 2 |
| Tim Rogers (Seminole) | 19 | Jan. 9 |
| Shane Wesley (Butner) | 19 | Jan. 6 |
| Stephen Graham (Wewoka) | 19 | Jan. 5 |
| Nathaniel Perry (Wewoka) | 19 | Dec. 13 |
| Rope Booth (Konawa) | 19 | Dec. 12 |
| Chris Wolfe (Maud) | 19 | Nov. 21 |
| Durell Fulbright (Butner) | 18 | Jan. 17, 31 Feb. 6 |
| Stephen Graham (Wewoka) | 18 | Jan. 9 Feb. 17 |
| Gage Keesee (Butner) | 18 | Dec. 15 Jan. 23 |
| Rope Booth (Konawa) | 18 | Dec. 9 Jan. 16 |
| Josh Thomas (Wewoka) | 18 | Feb. 2 |
| Rexton Hailey (New Lima) | 18 | Jan. 24 |
| Bugsy Wind (Butner) | 18 | Jan. 5 |
| Chey Wind (Butner) | 18 | Jan. 5 |
| Seth Barkhimer (New Lima) | 18 | Dec. 13 |
| Brendon Johnson (Varnum) | 18 | Dec. 12 |
| Tim Rogers (Seminole) | 18 | Dec. 12 |
| Bryton Cravens (Seminole) | 18 | Dec. 9 |
| Dakota Little (Strother) | 18 | Dec. 9 |
| Kelly O'Dell (Konawa) | 18 | Dec. 5 |
| Eric Slaughter (Strother) | 18 | Nov. 7 |
| Rope Booth (Konawa) | 17 | Jan. 10 Feb. 6, 10 |
| Darien Carter (Bowlegs) | 17 | Dec. 2, 8 Jan. 13 |
| Nathaniel Perry (Wewoka) | 17 | Dec. 11 Feb. 9 |
| Keith Johnson (Seminole) | 17 | Feb. 21 |
| Josh Roberts (New Lima) | 17 | Feb. 9 |
| Chad Cook (Varnum) | 17 | Feb. 6 |
| P.J. Poafpybitty (Sasakwa) | 17 | Jan. 24 |
| Josh Thomas (Wewoka) | 17 | Jan. 16 |
| Shane Bailey (Maud) | 17 | Dec. 19 |
| Tanner Sturgeon (Varnum) | 17 | Dec. 16 |
| Gage Keesee (Butner) | 17 | Dec. 9 |
| Nathan Herrod (Bowlegs) | 17 | Dec. 5 |
| Stephen Graham (Wewoka) | 17 | Dec. 2 |
| Chris Wolfe (Maud) | 17 | Nov. 21 |
| Brendon Johnson (Varnum) | 17 | Nov. 4 |
| Rexton Hailey (New Lima) | 16 | Jan. 13 Feb. 13 |
| Seth Barkhimer (New Lima) | 16 | Jan. 6 Feb. 13 |
| Tim Rogers (Seminole) | 16 | Dec. 19 Feb. 10 |
| Darien Carter (Bowlegs) | 16 | Jan. 19, 24 |
| Eric Slaughter (Strother) | 16 | Feb. 2 |
| Chey Wind (Butner) | 16 | Jan. 31 |
| Matt Moutaw (Maud) | 16 | Jan. 22 |
| Nick Wolf (Strother) | 16 | Jan. 20 |
| Bryton Cravens (Seminole) | 16 | Dec. 19 |
| Durell Fulbright (Butner) | 16 | Dec. 4 |
| Jake Lurry (Strother) | 16 | Nov. 11 |
| Dakota Little (Strother) | 16 | Nov. 8 |
| Durell Fulbright (Butner) | 15 | Dec. 1 Jan. 16 Feb. 2 |
| Dakota Little (Strother) | 15 | Nov. 11, 21 Jan. 24 |
| Stephen Graham (Wewoka) | 15 | Jan. 13 Feb. 16 |
| Chris Demings (Bowlegs) | 15 | Dec. 12 Feb. 6 |
| Rope Booth (Konawa) | 15 | Jan. 6, 24 |
| Shane Wesley (Butner) | 15 | Dec. 15, 16 |
| Brendon Johnson (Varnum) | 15 | Nov. 14 Dec. 8 |
| Seth Barkhimer (New Lima) | 15 | Dec. 2, 6 |
| Rexton Hailey (New Lima) | 15 | Feb. 13 |
| Keith Johnson (Seminole) | 15 | Feb. 10 |
| Brian Jolly (New Lima) | 15 | Feb. 9 |
| Nathan Harrod (Bowlegs) | 15 | Feb. 6 |
| Chris Wolfe (Maud) | 15 | Feb. 6 |
| Tanner Sturgeon (Varnum) | 15 | Feb. 5 |
| Josiah Harjo (Sasakwa) | 15 | Jan. 23 |
| Nathaniel Perry (Wewoka) | 15 | Jan. 17 |
| Bryton Cravens (Seminole) | 15 | Jan. 13 |
| Kyron Kendrick (Bowlegs) | 15 | Dec. 16 |
| Chey Wind (Butner) | 15 | Dec. 9 |
| Jerod Pennock (Varnum) | 15 | Dec. 8 |
| Jake Lurry (Strother) | 15 | Dec. 2 |
| Nick Wolf (Strother) | 15 | Dec. 2 |
|
SINGLE-GAME HIGH POINTS Girls |
||
| Player’s Name (Team) | Pts. | Date |
| Kodi Morrison (Varnum) | 35 | March 7 |
| Kelsi Vass (Varnum) | 35 | Feb. 28 |
| Kodi Morrison (Varnum) | 32 | Nov. 4 Feb. 5 |
| Jennifer Sanders (Maud) | 30 | Feb. 6 |
| Kodi Morrison (Varnum) | 29 | Feb. 21 |
| Kodi Morrison (Varnum) | 28 | Feb. 12 |
| Nikki Nail (Sasakwa) | 28 | Jan. 7 |
| Kelsi Vass (Varnum) | 28 | Nov. 14 |
| Jacqua Burris (Wewoka) | 27 | Jan. 22 |
| Carrie Pierce (Bowlegs) | 27 | Jan. 22 |
| Kelsi Vass (Varnum) | 26 | Jan. 9 |
| Kodi Morrison (Varnum) | 25 | Feb. 14 March 6 |
| Nikki Nail (Sasakwa) | 25 | Dec. 2, 11 |
| Kelsi Vass (Varnum) | 25 | Feb. 27 |
| Lori Russell (Strother) | 25 | Jan. 19 |
| Carrie Pierce (Bowlegs) | 25 | Nov. 21 |
| Carrie Pierce (Bowlegs) | 24 | Dec. 19 |
| Kodi Morrison (Varnum) | 24 | Nov. 14 |
| Kelsi Vass (Varnum) | 23 | Feb. 10, 12, 21 March 5 |
| Kodi Morrison (Varnum) | 23 | Feb. 28 |
| Brenae Russell (Strother) | 23 | Jan. 24 |
| Sydney Stoup (Konawa) | 23 | Jan. 8 |
| Sydney Stoup (Konawa) | 22 | Dec. 5 Jan. 13 |
| Kodi Morrison (Varnum) | 22 | Dec. 5, 9 |
| C.J. Palmer (Sasakwa) | 22 | Feb. 14 |
| Kelsi Vass (Varnum) | 22 | Feb. 6 |
| Nikki Nail (Sasakwa) | 22 | Jan. 24 |
| Jacklyn Nail (Sasakwa) | 22 | Jan. 24 |
| Brenae Russell (Strother) | 22 | Jan. 13 |
| Jacqua Burris (Wewoka) | 21 | Feb. 21 |
| Carrie Pierce (Bowlegs) | 21 | Jan. 24 |
| Nikki Nail (Sasakwa) | 21 | Jan. 16 |
| Kendall Mills (Seminole) | 21 | Jan. 6 |
| Kodi Morrison (Varnum) | 21 | Dec. 11 |
| Chassy Foster (Konawa) | 21 | Dec. 5 |
| Kelsi Vass (Varnum) | 20 | Dec. 5, 9, 11, 13, 16 |
| Kodi Morrison (Varnum) | 20 | Feb. 6, 27 |
| Sydney Stoup (Konawa) | 20 | Feb. 6, 26 |
| Nikki Nail (Sasakwa) | 20 | Feb. 21 |
| Jacqua Burris (Wewoka) | 20 | Feb. 2 |
| Carrie Pierce (Bowlegs) | 20 | Dec. 16 |
| Kay Sanders (Maud) | 20 | Dec. 9 |
| Kodi Morrison (Varnum) | 19 | Feb. 10 |
| Jacqua Burris (Wewoka) | 19 | Dec. 15 |
| Carrie Pierce (Bowlegs) | 19 | Dec. 15 |
| Gabby Conatser (New Lima) | 19 | Dec. 6 |
| Lori Russell (Strother) | 19 | Nov. 7 |
| Kodi Morrison (Varnum) | 18 | Dec. 13, 16 Feb. 19 March 5 |
| Vivian Morris (Bowlegs) | 18 | Jan. 19 Feb. 2 |
| Kendall Mills (Seminole) | 18 | Dec. 2, 19 |
| Cerissa Palmer (Sasakwa) | 18 | Feb. 9 |
| Wynter Wind (Sasakwa) | 18 | Jan. 16 |
| Gabby Conatser (New Lima) | 18 | Jan. 13 |
| Mandy Yellowfish (Konawa) | 18 | Jan. 10 |
| Kylie Condulle (Butner) | 18 | Dec. 15 |
| Carrie Pierce (Bowlegs) | 18 | Dec. 8 |
| Ryecea Griffis (New Lima) | 18 | Dec. 5 |
| Nikki Nail (Sasakwa) | 18 | Nov. 21 |
| Kelly Jones (New Lima) | 18 | Nov. 14 |
| Sydney Stoup (Konawa) | 17 | Dec. 31 Feb. 2, 28 |
| Nikki Nail (Sasakwa) | 17 | Feb. 19, 27 |
| Chassy Foster (Konawa) | 17 | Dec. 31 Feb. 7 |
| Kelly Jones (New Lima) | 17 | Dec. 2 Jan. 9 |
| Jacklyn Nail (Sasakwa) | 17 | Feb. 21 |
| Kelsi Vass (Varnum) | 17 | Feb. 14 |
| Mandy Yellowfish (Konawa) | 17 | Feb. 2 |
| Vivian Morris (Bowlegs) | 17 | Jan. 24 |
| Brenae Russell (Strother) | 17 | Jan. 19 |
| Lori Russell (Strother) | 17 | Dec. 19 |
| Whitney Canfield (Bowlegs) | 17 | Dec. 19 |
| Kendall Mills (Seminole) | 17 | Dec. 12 |
| Marty Williams (Seminole) | 17 | Dec. 9 |
| Carrie Pierce (Bowlegs) | 17 | Dec. 2 |
| Gabby Conatser (New Lima) | 17 | Nov. 11 |
| Devin Satawake (Varnum) | 17 | Nov. 4 |
| Jacklyn Nail (Sasakwa) | 16 | Feb. 28 March 5 |
| Jaylen Gover (Wewoka) | 16 | Feb. 3, 26 |
| Sydney Stoup (Konawa) | 16 | Dec. 12 Feb. 10 |
| Kendall Mills (Seminole) | 16 | Jan. 13, 16 |
| Whitney Canfield (Bowlegs) | 16 | Dec. 15, 16 |
| Kay Sanders (Maud) | 16 | Nov. 20 Dec. 2 |
| Vivian Morris (Bowlegs) | 16 | Feb. 7 |
| Blakely Shafer (Seminole) | 16 | Feb. 3 |
| Carrie Pierce (Bowlegs) | 16 | Feb. 3 |
| Lori Russell (Strother) | 16 | Jan. 22 |
| Nikki Nail (Sasakwa) | 16 | Jan. 13 |
| Chassy Foster (Konawa) | 16 | Dec. 29 |
| Amanda Long (Strother) | 16 | Dec. 16 |
| Shiloh Stacy (Maud) | 16 | Dec. 9 |
| Jessica Turpin (New Lima) | 16 | Nov. 15 |
| Desiree James (Butner) | 16 | Nov. 11 |
| Jacklyn Nail (Sasakwa) | 15 | Dec. 13 Jan. 10 Feb. 19 |
| Kelsi Vass (Varnum) | 15 | Nov. 11 Feb. 19 |
| Amanda Long (Strother) | 15 | Dec. 10 Feb. 3 |
| Kendall Mills (Seminole) | 15 | Jan. 20 Feb. 3 |
| Vivian Morris (Bowlegs) | 15 | Jan. 6, 16 |
| Mandy Yellowfish (Konawa) | 15 | Feb. 26 |
| Nikki Nail (Sasakwa) | 15 | Feb. 10 |
| Brenae Russell (Strother) | 15 | Feb. 6 |
| C.J. Palmer (Sasakwa) | 15 | Feb. 3 |
| Jessica Turpin (New Lima) | 15 | Feb. 2 |
| Jacqua Burris (Wewoka) | 15 | Jan. 20 |
| Carrie Pierce (Bowlegs) | 15 | Jan. 19 |
| Lori Russell (Strother) | 15 | Dec. 16 |
| Marty Williams (Seminole) | 15 | Dec. 16 |
| Jaylen Gover (Wewoka) | 15 | Dec. 15 |
| Gabby Conatser (New Lima) | 15 | Dec. 12 |
| Daisha Chesser (New Lima) | 15 | Dec. 10 |
| Kelly Jones (New Lima) | 15 | Dec. 10 |
| Khanaa Kincade (Strother) | 15 | Nov. 18 |
| Amy Hailey (New Lima) | 15 | Nov. 14 |
| Devin Satawake (Varnum) | 15 | Nov. 11 |
| DOUBLE-DOUBLES | ||
| Player (Team) | # | Dates |
| Josh Thomas (Wewoka) | 10 | Dec. 12, 16 Jan. 9, 16, 22 Feb. 3, 17, 21, 26, 27 |
| Seth Barkhimer (New Lima) | 7* | Nov. 11, 14 Dec. 5, 6 Jan. 24* Feb. 2, 9 |
| Rexton Hailey (New Lima) | 7 | Nov. 14, 18 Dec. 5, 6 Jan. 24 Feb. 2, 9 |
| Gage Keesee (Butner) | 7 | Dec. 1, 4, 16, 19 Jan. 16, 17, 23 |
| Vivian Morris (Bowlegs) | 6 | Dec. 10 Jan. 6, 16, 24 Feb. 2, 7 |
| Kelly Jones (New Lima) | 6 | Nov. 11, 14 Dec. 2 Jan. 9, 20 Feb. 2 |
| Marty Williams (Seminole) | 5 | Dec. 19 Jan. 8, 10 Feb. 3, 6 |
| Nathaniel Perry (Wewoka) | 4 | Dec. 2, 13 Feb. 9, 21 |
| C.J. Palmer (Sasakwa) | 4 | Jan. 10, 13, 16 Feb. 14 |
| Amanda Long (Strother) | 4 | Nov. 24 Dec. 10 Jan. 6 Feb. 3 |
| Durell Fulbright (Butner) | 3* | Dec. 15 Feb. 2*, 6 |
| Kodi Morrison (Varnum) | 3 | Feb. 5, 10 March 7 |
| Chey Wind (Butner) | 3 | Dec. 15, 19 Jan. 13 |
| Kelsi Vass (Varnum) | 2 | Dec. 16 March 7 |
| Kyron Kendrick (Bowlegs) | 2 | Feb. 2, 19 |
| Brenae Russell (Strother) | 2 | Nov. 8 Jan. 19 |
| Bryton Cravens (Seminole) | 2 | Dec. 12, 19 |
| Tim Rogers (Seminole) | 2 | Dec. 12, 19 |
| Brian Jolly (New Lima) | 1 | Feb. 9 |
| Jennifer Sanders (Maud) | 1 | Feb. 6 |
| Kyron Kendrick (Bowlegs) | 1 | Feb. 2 |
| Carrie Pierce (Bowlegs) | 1 | Jan. 24 |
| Sydney Stoup (Konawa) | 1 | Jan. 8 |
| Devon May (Seminole) | 1 | Jan. 8 |
| Stephen Graham (Wewoka) | 1 | Dec. 12 |
| Rope Booth (Konawa) | 1 | Dec. 12 |
| Keith Johnson (Seminole) | 1 | Dec. 12 |
| Kelly O'Dell (Konawa) | 1 | Dec. 5 |
| Ryecea Griffis (New Lima) | 1 | Dec. 2 |
| Tyson Edwards (New Lima) | 1 | Nov. 18 |
| Daisha Chesser (New Lima) | 1 | Nov. 14 |
| Eric Slaughter (Strother) | 1 | Nov. 7 |
| * Indicates that a triple-double is included | ||
| TEAM SUMMARIES (2008-09 season) |
|||
| Best Record (Ranked by win-loss percentage) | |||
| 1 | Varnum Lady Whippets | 30-2 | 93.75% |
| 2 | Sasakwa Lady Vikings | 23-6 | 79.31% |
| 3 | Strother Yellowjackets | 19-8 | 70.37% |
| 4 | New Lima Falconettes | 21-9 | 70.00% |
| 5 | Seminole Lady Chieftains | 17-8 | 68.00% |
| 6 | New Lima Falcons | 19-10 | 65.52% |
| 7 | Konawa Lady Tigers | 15-10 | 60.00% |
| 8 | Butner Eagles | 12-11 | 52.17% |
| 9 | Varnum Whippets | 10-15 | 40.00% |
| 10 | Seminole Chieftains | 8-16 | 33.33% |
| 11 | Bowlegs Bison | 8-17 | 32.00% |
| 12 | Wewoka Lady Tigers | 7-16 | 30.43% |
| 13 | Butner Lady Eagles | 7-17 | 29.17% |
| 14 | Wewoka Tigers | 6-16 | 27.27% |
| 15 | Bowlegs Lady Bison | 5-17 | 22.73% |
| 16 | Strother Lady Jackets | 5-19 | 20.83% |
| 17 | Maud Lady Tigers | 4-16 | 20.00% |
| 18 | Sasakwa Vikings | 4-18 | 18.18% |
| 19 | Konawa Tigers | 4-20 | 16.67% |
| 20 | Maud Tigers | 1-19 | 5.00% |
| Largest Victory Margin | |||
| Mrgn | Game | Score | Date |
| 77 | Varnum Lady Whippets beat Paden | 99-22 | 01/16/09 |
| 72 | Varnum Lady Whippets beat Maud | 89-17 | 01/15/09 |
| 69 | Konawa Lady Tigers beat Harding Fine Arts| 80-11 |
02/20/09 |
|
| 64 | Varnum Lady Whippets beat Strother | 84-20 | 11/14/08 |
| 62 | Wewoka Lady Tigers beat Harding Fine Arts | 77-15 | 02/26/09 |
| 57 | Varnum Lady Whippets beat Strother | 75-18 | 02/12/09 |
| 52 | New Lima Falcons beat Paden | 80-28 | 12/02/08 |
| 48 | Varnum Lady Whippets beat Butner | 74-26 | 02/06/09 |
| 47 | Varnum Lady Whippets beat Roff | 67-20 | 11/11/08 |
| 46 | Butner Eagles beat Maud | 104-58 | 12/19/08 |
| 45 | Seminole Lady Chieftains beat McLoud | 67-22 | 12/09/08 |
| 44 | Varnum Lady Whippets beat Macomb Konawa Lady Tigers beat Stratford |
80-26 63-19 |
01/06/09 12/12/08 |
| 43 | Varnum Lady Whippets beat Bowlegs | 69-26 | 01/09/09 |
| 42 | New Lima Falconettes beat Maud | 62-20 | 02/12/09 |
| 41 | Strother Yellowjackets beat Maud | 60-19 | 01/13/09 |
| 40 | Sasakwa Lady Vikings beat Paden | 77-37 | 02/03/09 |
| Highest Winning Scores | |||
| Pts. | Game | Score | Date |
| 104 | Butner Eagles beat Maud | 104-58 | 12/19/08 |
| 99 | Varnum Lady Whippets beat Paden | 99-22 | 01/16/09 |
| 98 | Seminole Chieftains beat Meeker | 98-86 | 01/06/09 |
| 89 | Seminole Chieftains beat Prague Varnum Lady Whippets beat Maud |
89-75 89-17 |
02/10/09 01/15/09 |
| 86 | New Lima beat Midway Butner Eagles beat Bowlegs |
86-53 86-50 |
01/07/09 12/15/08 |
| 85 | New Lima Falcons beat Sasakwa | 85-57 | 02/09/09 |
| 84 | Varnum Lady Whippets beat Strother | 84-20 | 11/14/08 |
| 83 | New Lima Falcons beat Paden New Lima Falcons beat Dustin |
83-55 83-78 |
02/13/09 11/14/08 |
| 82 | Butner Eagles beat Sasakwa Butner Eagles beat Paden |
82-49 82-53 |
02/02/09 12/16/08 |
| 81 | Wewoka Tigers beat Calvin | 81-75 | 12/15/08 |
| 80 | Konawa Lady Tigers beat Harding Fine Arts Varnum Lady Whippets beat Macomb New Lima Falcons beat Paden |
80-11 80-26 80-28 |
02/20/09 01/06/09 12/02/08 |
| Lowest Victory Margin (Closest Games) |
|||
| Mrgn | Game | Score | Date |
| 1 | Varnum Lady Whippets beat Moss Bowlegs Bison beat Wetumka Maud Tigers beat Wanette |
49-48 52-51 45-44 |
02/10/09 01/19/09 12/19/08 |
| 2 | Sasakwa Lady Vikings beat Eagletown New Lima Falconettes beat Tupelo New Lima Falconettes beat Earlsboro Strother Yellowjackets beat Graham-Weleetka New Lima Falconettes beat Vanoss Strother Yellowjackets beat Varnum |
47-45 33-31 38-36 76-74 44-42 40-38 |
02/28/09 01/23/09 12/16/08 12/16/08 11/18/08 11/14/08 |
| 3 | New Lima Falconettes beat Mason Strother Yellowjackets beat Butner Varnum Whippets beat Moss Strother Yellowjackets beat New Lima Bowlegs Lady Bison beat Wetumka Konawa Lady Tigers beat Verdigris Varnum Whippets beat Bowlegs Bowlegs Bison beat Wanette Butner Lady Eagles beat Strother — OVERTIME |
58-55 52-49 17-14 49-46 50-47 56-53 52-49 56-53 63-60 |
02/19/09 02/13/09 02/10/09 02/06/09 01/19/09 12/31/08 12/12/08 11/25/08 11/24/08 |
| 4 | Varnum Lady Whippets beat Chattanooga Bowlegs Lady Bison beat Strother Strother Yellowjackets beat Wewoka Sasakwa Lady Vikings beat Earlsboro Bowlegs Bison beat Paden |
58-54 52-48 46-42 36-32 59-55 |
03/06/09 01/24/09 01/20/09 01/06/09 12/08/08 |
| 5 | Seminole Lady Chieftains beat Wewoka Konawa Lady Tigers beat Byng Strother Lady Jackets beat Hanna Seminole Lady Chieftains beat Stroud New Lima Falconettes beat Macomb Sasakwa Lady Vikings beat Moss New Lima Falconettes beat Mason New Lima Falcons beat Dustin |
42-37 36-31 67-62 51-46 51-46 49-44 59-54 83-78 |
02/16/09 02/13/09 01/19/09 12/19/08 12/13/08 12/11/08 12/05/08 11/14/08 |
| Lowest Winning Scores | |||
| Pts. | Game | Score | Date |
| 17 | Varnum Whippets beat Moss (Game ended at halftime due to a tornado warning) |
17-14 | 02/10/09 |
| 33 | New Lima Falconettes beat Tupelo | 33-31 | 01/23/09 |
| 36 | Konawa Lady Tigers beat Byng Sasakwa Lady Vikings beat Earlsboro |
36-31 36-32 |
02/13/09 01/06/09 |
| 38 | New Lima Falconettes beat Earlsboro New Lima Falconettes beat Butner |
38-36 38-26 |
12/16/08 11/21/08 |
| 39 | Varnum Lady Whippets beat New Lima | 39-29 | 11/07/08 |
| 40 | Strother Yellowjackets beat Varnum | 40-38 | 11/14/08 |
| 43 | Sasakwa Lady Vikings beat Depew Maud Lady Tigrs beat Asher |
43-18 43-29 |
01/09/09 01/06/09 |
| 44 | Seminole Lady Chieftains beat Bristow New Lima Falconettes beat Vanoss |
44-32 44-42 |
01/10/09 11/18/08 |
| 45 | New Lima Falconettes beat Strother Maud Lady Tigers beat Butner |
45-30 45-26 |
02/06/09 12/19/08 |
| 47 | Sasakwa Lady Vikings beat Eagletown Seminole Lady Chieftains beat Tecumseh Maud Lady Tigers beat Hanna |
47-45 47-26 47-32 |
02/28/09 02/21/09 01/09/09 |
| 48 | Sasakwa Lady Vikings beat Tupelo Sasakwa Lady Vikings beat New Lima Konawa Lady Tigers beat Vanoss Strother Yellowjackets beat Moss |
48-28 48-42 48-32 48-28 |
02/14/09 02/09/09 02/07/09 12/09/08 |
| 49 | Sasakwa Lady Vikings beat Wewoka Varnum Lady Whippets beat Moss Strother Yellowjackets beat New Lima Wewoka Lady Tigers beat Vanoss Sasakwa Lady Vikings beat Moss |
49-31 49-48 49-46 49-26 49-44 |
02/10/09 02/10/09 02/06/09 01/20/09 12/11/08 |
| 50 | Bowlegs Lady Bison beat Wetumka Seminole Lady Chieftains beat Stroud Bowlegs Lady Bison beat Maud |
50-47 50-41 50-30 |
01/19/09 01/08/09 11/21/08 |