










| Seminole H.S. Chieftains (18-5) Coach: Gary McNutt Menu: Ranked #15 in Class 4A (CoachesAid) (See Seminole sports photos) |
|
| Nov. 28, 2006 (1-0) |
won AT WEWOKA, 55-32 Wes May 16p; Kelby Moore 14p; Tony Ramirez 8p; Chris Robertson 6p; Ryne Hoey 4p; Kyle Forgety 3p; Steven Talkington 2p; Matt Olsen 2p |
| Dec. 5, 2006 (2-0) | beat Holdenville, 65-54 |
| Dec. 8, 2006 (3-0) | beat Prague, 49-36 |
| Dec. 15, 2006 (4-0) | beat Stroud, 39-30 |
| Dec. 19, 2006 (5-0) | beat Wellston, 53-51 |
| Jan. 2, 2007 (5-1) | lost AT Holdenville, 56-59 (broke five-game winning streak) |
| Jan. 5, 2007 (6-1) | won AT Perkins-Tryon, 51-47 |
| Jan. 9, 2007 (7-1) | beat Meeker, 50-39 |
| Jan. 11-13, 2007 | LINDSAY LEOPARD SHOOT OUT at LINDSAY |
| Jan. 11, 2007 3:15 p.m. (8-1) | beat Newcastle, 39-38 (LINDSAY TOURNAMENT) |
| Jan. 12, 2007 | vs. St. Mary (LINDSAY TOURNAMENT, canceled due to winter weather) |
| Jan. 13, 2007 | vs. Latta OR Hobart (LINDSAY TOURNAMENT, canceled due to winter weather) |
| Jan. 19, 2007 | AT Byng ** Cancelled due to winter weather ** |
| Jan. 22-27, 2007 | 66 CONFERENCE TOURNAMENT at Perkins |
| Jan. 23, 2007 (8-2) | lost to Perkins-Tryon 45-49 (66 Conference Tourney) |
| Jan. 25, 2007 (9-2) | beat Okemah 69-57 (66 Conference Tourney) |
| Jan. 27, 2007 (10-2) | beat Stroud 53-38 (66 Conference Consolation champs) |
| Jan. 29, 2007 (11-2) | beat Tecumseh 60-51 (rescheduled from Dec. 1) |
| Jan. 30, 2007 (12-2) | beat WEWOKA 64-57 |
| Feb. 2, 2007 (13-2) | beat McLoud 58-42 W May 15p; R Hoey 12p; K Forgety 10p; K Moore 7p; T Ramirez 6p; C Robertson 4p; Daniel Mitchell 2p; A Watters 2p |
| Feb. 6, 2007 (14-2) | won AT Prague 41-35 (6th win in a row) |
| Feb. 9, 2007 (14-3) | lost AT Tecumseh 45-55 (broke 6-game winning streak) |
| Feb. 12, 2007 (15-3) | won AT Chandler 54-38 (rescheduled from Jan. 16) |
| Feb. 13, 2007 (16-3) | beat Okemah 58-57 (best regular season finish since 1997) |
| DISTRICT TOURNAMENT | |
| Feb. 17, 2007 (17-3) | beat Hugo 52-47 (OT) (at Hugo) (District Champs) |
| REGIONAL TOURNAMENT | |
| Feb. 22, 2007 (18-3) | beat #18 Bristow 60-55 (at Okmulgee) (4th win in a row) |
| Feb. 24, 2007 (18-4) | lost to #4 Roland 46-72 (at Okmulgee) (Regional Runner-up) |
| AREA TOURNAMENT | |
| March 1, 2007 (Finished 18-5) | lost to Cascia Hall 54-57 (at Muskogee Civic Center) (eliminated from playoffs) |
| Abbreviations: JV = junior varsity; p = points; OT = overtime; r = rebounds; a = assists; s = steals; b = blocked shots; FT = free throw; dd = double-double | |
| Back to Top | |
| Seminole H.S. Lady Chieftains (10-12) Coach: Jerry O'Steen Menu: Class 4A (See Seminole sports photos) |
|
| Nov. 28, 2006 (0-1) | lost AT WEWOKA, 58-74 Raquel Banjo 17p; Kelsey Self 13p; Marty Williams 8p; Lacy Young 5p; Kendall Mills 5p; Cassie Beene 4p; Stacy Myers 4p; Michelle Billie 2p; |
| Dec. 5, 2006 (1-1) | beat Holdenville, 62-30 R Banjo 17p (SEASON HIGH 2nd time) 9r; K Mills 9p; M Williams 8p; Desarae Bryant 6p; C Beene 5p; L Young 4p; Kim Madkins 4p; S Myers 3p; Kyler Johnson 2p; Talina Wood 2p; K Self 2p |
| Dec. 8, 2006 (1-2) | lost to Prague, 40-52 |
| Dec. 15, 2006 (1-3) | lost to Stroud, 37-44 |
| Dec. 19, 2006 (2-3) | beat Wellston, 45-42 |
| Jan. 2, 2007 (3-3) | won AT Holdenville, 38-35 |
| Jan. 5, 2007 (3-4) | lost AT Perkins-Tryon, 38-47 (OT) |
| Jan. 9, 2007 (4-4) | beat Meeker, 80-53 S Myers 16p (SEASON HIGH); R Banjo 11p; K Johnson 10p; C Beene 10p; K Madkins 9p; L Young 9p; M Williams 9p; K Mills 6p; Kerry Crawford 2p |
| Jan. 11-13, 2007 | LINDSAY LEOPARD SHOOT OUT at LINDSAY |
| Jan. 11, 2007 7:30 p.m. (4-5) | lost to Lindsay, 37-54 (LINDSAY TOURNAMENT) |
| Jan. 12, 2007 p.m. | vs. Velma-Alma (LINDSAY TOURNAMENT, canceled due to winter weather) |
| Jan. 16, 2007 | AT Chandler ** Canceled due to winter weather ** |
| Jan. 19, 2007 | AT Byng ** Cancelled due to winter weather ** |
| Jan. 22-27, 2007 | 66 CONFERENCE TOURNAMENT at Perkins |
| Jan. 23, 2007 (5-5) | beat Meeker 52-39 (66 Conference Tourney) |
| Jan. 25, 2007 (5-6) | lost to Perkins-Tryon 44-56 (66 Conference Tourney) |
| Jan. 27, 2007 (5-7) | lost to Stroud 33-42 (66 Conference 3rd Place game) |
| Jan. 29, 2007 (5-8) | lost to Tecumseh 33-53 (rescheduled from Dec. 1) |
| Jan. 30, 2007 (6-8) | beat WEWOKA 46-45 |
| Feb. 2, 2007 (7-8) | beat McLoud 49-19 |
| Feb. 6, 2007 (7-9) | lost AT Prague 31-41 R Banjo 6p 6r; K Johnson 5p 3s; M Williams 4p; C Beene 4p; K Mills 3p; S Myers 2p; M Billie 2p; Taylor Eaton 2p; T Wood 2p; K Madkins 1p |
| Feb. 9, 2007 (8-9) | won AT Tecumseh 43-42 |
| Feb. 12, 2007 (8-10) | lost AT Chandler 43-46 (rescheduled from Jan. 16) |
| Feb. 13, 2007 (9-10) | beat Okemah 56-24 (best finish in several years) |
| DISTRICT TOURNAMENT | |
| Feb. 17, 2007 (10-10) | beat Hugo 61-45 (at Hugo) (District Champs) (First District title since 1995) |
| REGIONAL TOURNAMENT | |
| Feb. 22, 2007 (10-11) | lost to Bristow 39-49 (at Okmulgee) |
| Feb. 23, 2007 (Finished 10-12) | lost to Broken Bow 31-42 (at Okmulgee) (eliminated from playoffs) (Best Season finish in many years) |
| Abbreviations: JV = junior varsity; p = points; OT = overtime; r = rebounds; a = assists; s = steals; b = blocked shots; FT = free throw; dd = double-double | |
| Back to Top | |